$505,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Laminate, Tile |
Water Source | Central |
---|---|
ROOF | Shingle |
Lot Features | Oversize |
Heat type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block, Poured Concrete |
HOA Amenities | None |
Status | Sold |
---|---|
LOT SIZE | 0.27 Acres |
MLS® ID | 224020918 |
Type | Multi-Family |
Year Built | 1973 |
Architecture Styles | Duplex |
Water Frontage | None |
SALES PRICE | $505,000 |
---|---|
REAL ESTATE TAXES | $5,356/yr |
Zoning | RS-D |
Specializing in new construction, Gulf Coast Collective connects clients with trusted builders, guides them through the process, and ensures a smooth transition from start to finish.
Let's Connect